Payment History for Network Solutions
Payment Eligibility Date
Status
Check Mailed
Amount
01/01/2005 Payable   $129.47
12/01/2004 Paid - Issued 12/29/2004 $619.63
08/01/2004 Paid - Issued 09/08/2004 $224.05
07/01/2004 Paid - Issued 07/20/2004 $144.65
06/01/2004 Paid - Issued 07/30/2004 $294.69
04/30/2004 Paid - Issued 06/02/2004 $210.41
04/01/2004 Paid - Issued 05/03/2004 $225.43
03/01/2004 Paid 04/01/2004 $634.97
02/01/2004 Paid 03/04/2004 $510.40
01/01/2004 Paid 02/05/2004 $531.10
12/01/2003 Paid - Issued 07/09/2004 $648.60
11/01/2003 Paid - Issued 07/09/2004 $304.10
10/01/2003 Paid 11/20/2003 $243.80
09/01/2003 Paid 10/06/2003 $191.52
09/01/2003 Denied   $239.40
08/01/2003 Paid 09/04/2003 $207.00
07/01/2003 Paid 07/30/2003 $480.60
06/01/2003 Paid 06/23/2003 $278.39
05/01/2003 Paid 05/20/2003 $430.50
04/01/2003 Paid 04/25/2003 $539.99
03/01/2003 Paid 03/21/2003 $941.38
02/01/2003 Paid 02/21/2003 $294.30
01/01/2003 Paid 01/24/2003 $351.00
12/01/2002 Paid 12/26/2002 $404.09
11/01/2002 Paid 12/10/2002 $697.49
10/01/2002 Paid 11/05/2002 $475.03
09/01/2002 Paid 10/08/2002 $832.45
08/01/2002 Paid 09/03/2002 $1,297.88
07/01/2002 Paid 08/07/2002 $583.45
06/01/2002 Paid 07/02/2002 $598.22
05/01/2002 Paid 06/06/2002 $984.39
04/01/2002 Paid 05/02/2002 $797.38
03/01/2002 Paid 03/28/2002 $586.89
02/01/2002 Paid 02/26/2002 $955.80
01/01/2002 Paid 01/31/2002 $851.18
12/01/2001 Paid 01/09/2002 $864.78
11/01/2001 Paid 11/26/2001 $787.58
10/01/2001 Paid 11/01/2001 $625.54
09/01/2001 Paid 10/16/2001 $579.90
07/01/2001 Paid 08/14/2001 $246.80
04/01/2001 Paid 05/25/2001 $857.32
01/01/2001 Paid   $427.42
10/01/2000 Paid   $349.78
04/01/2000 Paid   $234.10

* Logo and trademarks are copyright of the respective companies.